<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Engineerography Blog</title>
	<link>http://engineerography.com</link>
	<description>Studying and writing about everyday engineering, since 2009.</description>
	<lastBuildDate>Fri, 13 Apr 2012 18:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Twitter Weekly Digest for 2012-04-13</title>
		<description><![CDATA[When is Apple going to allow Podcast subscriptions on iOS? What happened to PC-free? # Powered by Twitter Tools]]></description>
		<link>http://engineerography.com/2012/04/twitter-weekly-digest-for-2012-04-13/</link>
			</item>
	<item>
		<title>Twitter Weekly Digest for 2011-03-18</title>
		<description><![CDATA[Nuclear disasters summaries &#8230; http://is.gd/SeFvdK # Hybrid break-even cost analysis results&#8230; http://bit.ly/ebt9Ba # New plastic-less Pepsi bottles&#8230; interesting. http://www.csmonitor.com/Business/Latest-News-Wires/2011/0315/Pepsi-bottles-no-more-plastic # Powered by Twitter Tools]]></description>
		<link>http://engineerography.com/2011/03/twitter-weekly-digest-for-2011-03-18/</link>
			</item>
	<item>
		<title>Quite Possibly the Coolest Bridge in the World</title>
		<description><![CDATA[Greetings everyone, and happy Thursday! Enjoy the autumn scenery around you while it lasts. As you may already know, designing products and systems to meet the needs of customers and end-users is perhaps the most important job of an engineer. Fast Company released an article a few months ago describing a particular bridge that was [...]]]></description>
		<link>http://engineerography.com/2010/10/quite-possibly-the-coolest-bridge-in-the-world/</link>
			</item>
	<item>
		<title>Twitter Weekly Digest for 2010-04-23</title>
		<description><![CDATA[Maintaining Engineerography is tougher than I thought &#8230; # Powered by Twitter Tools.]]></description>
		<link>http://engineerography.com/2010/04/twitter-weekly-digest-for-2010-04-23/</link>
			</item>
	<item>
		<title>Twitter Weekly Digest for 2009-09-25</title>
		<description><![CDATA[School is getting in the way of blogging. Consider this a respite? # For those in NYC, look for a boat filled with students on 9/25. It&#39;ll be going up the Hudson using pollution-free means http://bit.ly/10wlEI # Powered by Twitter Tools.]]></description>
		<link>http://engineerography.com/2009/09/twitter-weekly-digest-for-2009-09-25/</link>
			</item>
</channel>
</rss>

