<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineerography Blog &#187; Site Info</title>
	<atom:link href="http://engineerography.com/tag/site-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineerography.com</link>
	<description>Studying and writing about everyday engineering, since 2009.</description>
	<lastBuildDate>Fri, 13 Apr 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Clerical Stuffs</title>
		<link>http://engineerography.com/2009/08/clerical-stuffs/</link>
		<comments>http://engineerography.com/2009/08/clerical-stuffs/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:00:55 +0000</pubDate>
		<dc:creator>Kevin C.</dc:creator>
				<category><![CDATA[Site Info]]></category>

		<guid isPermaLink="false">http://engineerography.com/?p=779</guid>
		<description><![CDATA[It&#8217;s a little over a month into our refresh of &#8220;Engineerography 2,&#8221; as we&#8217;d like to call it, and I would just like to update you on a few things about what we&#8217;ve been doing. While school and work have been occupying most of our time (too bad we are not paid full-time bloggers), we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a little over a month into our refresh of &#8220;<a href="http://engineerography.com/2009/06/engineerography-2/">Engineerography 2</a>,&#8221; as we&#8217;d like to call it, and I would just like to update you on a few things about what we&#8217;ve been doing.</p>
<p>While school and work have been occupying most of our time (too bad we are not paid full-time bloggers), we&#8217;ve been trying to post more often. With the help of a few guest writers, we&#8217;ve managed to increase our post schedule from every Tuesday and Thursday to Tuesday through Thursday. And on Friday, we have a weekly digest of all the stuff we post on Twitter, <a href="twitter.com/engineerography">@Engineerography</a>, just in case you guys aren&#8217;t on Twitter. If we market this right, we can probably claim that we&#8217;ve increased our posting frequency by 100%!</p>
<p>On Twitter, we&#8217;re trying to focus on more science and engineering-related news. We could use a few more followers. And on <a href="http://www.facebook.com/home.php#/pages/Engineerography-Blog/57584587094?ref=nf">Facebook</a>, we could use a few more fans. We&#8217;re trying to break 100! We are 25% there already.</p>
<p>We could use your help too! If you have any question on your mind that we can try to answer in a blog post, you can leave us a comment below, leave us a message on Facebook or Twitter, or e-mail us. We&#8217;d love to hear from you.</p>
<p>Stay tuned. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerography.com/2009/08/clerical-stuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineerography Blog, Version 2</title>
		<link>http://engineerography.com/2009/06/engineerography-2/</link>
		<comments>http://engineerography.com/2009/06/engineerography-2/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:00:21 +0000</pubDate>
		<dc:creator>Kevin C.</dc:creator>
				<category><![CDATA[Site Info]]></category>

		<guid isPermaLink="false">http://engineerography.com/?p=595</guid>
		<description><![CDATA[Think of this as our attempt at a relaunch, complete with a slightly refreshed design. Starting tomorrow, July 1, Engineerography 2 will be in effect. We hope to bring more content to you guys too. There are  a bunch of subtle changes used to improve the user interface of the site (we hope), one of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_607" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-607" title="Engineerography Blog" src="http://engineerography.com/files/2009/06/Engineerography-Blog-Text-Badge-300x300.png" alt="Engineerography Blog" width="240" height="240" /><p class="wp-caption-text">Engineerography Blog</p></div>
<p>Think of this as our attempt at a relaunch, complete with a slightly refreshed design. Starting tomorrow, July 1, Engineerography 2 will be in effect. We hope to bring more content to you guys too.</p>
<p>There are  a bunch of subtle changes used to improve the user interface of the site (we hope), one of which is a slightly wider format for more content space.</p>
<p>With this relaunch, there will be a simultaneous introduction of a iPhone/iPod touch-optimized &#8220;mobile version&#8221; of Engineerography Blog. For those of you that remember, <a href="http://engineerography.com/2009/02/engineerography-blog-iphone-icon/">I had promised a mobile version</a> way back in February. I think we&#8217;ll have a pretty good first try starting tomorrow. Check it out if you have a mobile device. (I designed it specifically for mobile Safari. I have absolutely no idea how it&#8217;ll look on other mobile browers!)</p>
<p>This website is not designed to work with IE 6 and we have no plans to support IE 6. It&#8217;s just too messed up to worry about. Sorry! Get Firefox; you&#8217;ll like it!</p>
<p>I hope you enjoy the new, more-refined, and more-vibrant look of Engineerography Blog. Let us know what you think in the comments. Thank you for visiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerography.com/2009/06/engineerography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Site Maintenance</title>
		<link>http://engineerography.com/2009/06/weekend-site-maintenance/</link>
		<comments>http://engineerography.com/2009/06/weekend-site-maintenance/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:10:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Site Info]]></category>

		<guid isPermaLink="false">http://engineerography.com/?p=592</guid>
		<description><![CDATA[Let&#8217;s see if this works.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see if this works.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerography.com/2009/06/weekend-site-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Engineerography Blog</title>
		<link>http://engineerography.com/2009/01/welcome-to-engineerography-blog/</link>
		<comments>http://engineerography.com/2009/01/welcome-to-engineerography-blog/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:00:17 +0000</pubDate>
		<dc:creator>Kevin C.</dc:creator>
				<category><![CDATA[Site Info]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://engineerography.com/?p=29</guid>
		<description><![CDATA[We&#8217;ve felt it&#8217;s about time there&#8217;s some high-end engineering out there that normal people can understand. People are often fascinated by how things work right before their eyes, but they are uninterested in the numbers and details. Here, we&#8217;ll share news and information typically rooted in the engineering crowd with everyone else out there. Probably [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve felt it&#8217;s about time there&#8217;s some high-end engineering out there that normal people can understand. People are often fascinated by how things work right before their eyes, but they are uninterested in the numbers and details.</p>
<p>Here, we&#8217;ll share news and information typically rooted in the engineering crowd with everyone else out there. Probably the greatest challenge we&#8217;ll face is this this: on one hand, real engineers should already know what we plan to share; on the other, non-engineers would probably find real engineering too boring, too complicated, or too useless in their everyday lives. We want to reach out to both crowds by taking a slightly different approach, introducing engineering concepts and ideas without the numbers, and providing enough useful information to make you take a second look at something you usually take for granted everyday.</p>
<p>If you have any thing you&#8217;d like to see us cover, let us know by leaving a comment.</p>
<p>We expect to follow a semiweekly posting schedule of every Tuesday and Thursday, starting tomorrow.</p>
<p>We hope you&#8217;ll enjoy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://engineerography.com/2009/01/welcome-to-engineerography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

